![]() |
| Historic Maps (Mailed in mailing Tubes) | Price | S&H |
| Berkeley County (Kearfoot 1847 map) | $10.00 | $4.00 |
| Berkeley County 1864 | $15.00 | $4.00 |
| Berkeley County (Kearfoot 1894 map) | $10.00 | $4.00 |
| Frederick, Berkeley and Jefferson Counties (1809) | $11.00 | $4.00 |
| Martinsburg Civil War Maps | $3.00 | $1.50 |
| 911 Berkeley County Map 2nd edition | $5.95 | $1.50 |
| Jefferson County 911 Map (new updated) | $5.95 | $1.50 |
| Jefferson County 1852 Map Howell Brown | $15.00 | $4.00 |
| 1862 Map Frederick, Berkeley, Morgan, Jefferson Counties | $10.00 | $4.00 |
| Gettysburg (1863) | $10.00 | $4.00 |
| Shenandoah Valley (1864) | $10.00 | $4.00 |
| Maryland & Virginia (1863) | $10.00 | $4.00 |
| Jefferson County (1820) | $10.00 | $4.00 |
| Berkeley County (1820) | $10.00 | $4.00 |
To order by mail, list the items desired and mail a check (plus 6% sales tax if item is to be mailed to a West Virginia address) and include shipping costs, to:
BCHS
PO Box 1624
Martinsburg, WV 25402
| Historical Society Contact Information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|