![]() |
| Issue | Year | BCHS Journals | Price | P&H |
| Issue 1 | 1968 | The Journal contains articles on "Settlers of the
Valley" written
by Decatur H. Rodgers, "When the Settlers of Berkeley County Grew Up" written by Cecil W. Wood, "Schools of Berkeley County" written by Marie Buxton Martin, "In and Around Old Martinsburg 1788-1928", and "Early History of a Library for Martinsburg." |
$6.00 | $2.50 |
| Issue 2 | 1970 | The 1700s (Articles in Journal written by Thomas E. VanMetre, Hattie W. Snyder, Mary Mish, and Nellie Thompson). | $6.00 | $2.50 |
| Issue 3 | 1974 | Hedgesville (Includes records of Hedgesville, the Hedges family and their land and homes. Also contains articles on Indians and Indian artifacts of Berkeley County. Articles on Darkesville and Smoketown and about Ward Hill Lamon, bodyguard and law partner of Abraham Lincoln.) | $10.00 | $2.50 |
| Issue 4 | 1975 | Tusca roraCreek (The 1975 issue 4 contains a wealth of information on the people who lived along the Tuscarora Creek and their homes going west from Martinsburg. We have the Quaker Beeson family who acquired 2,000 acres here in the 1730’s, the division of their families and houses they built which included a Quaker Church and Cemetery. The genealogy of the Hunter Family is included in this issue along with much information on the Mongs, the Seibert/Cushwa German family and the Quaker Thatcher family.) | $10.00 | $2.50 |
| Issue 5 | 1976 | Falling Waters (Deals with the settlement and development of the Falling Waters area. Contains dates from Harmony Cemetery. Also history of the Shearer and Cunningham families, their homes and land.) | $6.00 | $2.50 |
| Issue 6 | 1977 | Morgan Cabin (Deals with mills of Millcreek, Colonel Morgan Morgan, Morgan Chapel and Cemetery and the Sherard and Daniels family) | $10.00 | $2.50 |
| Issue 7 | 1978 | Martinsburg (History of Martinsburg, featuring several of the outstanding buildings in town. Written for the Martinsburg's bicentennial year.) | $10.00 | $2.50 |
| Special
Issue |
1978 | Maidstone (The 1978 Journal special issue features the two Maidstone houses. One was built in 1848 by William Leigh, father of the famous artist William Robinson Leigh considered the Rembrandt of the West. He was a descendant of Raleigh Coloston from the Richmond, Virginia area who was married to Elizabeth Marshall sister to Chief Justice Marshall. One of the early towns of this area was Maidstone located on the Potomac log house built in 1744.) | $10.00 | $2.50 |
| Issue 8 | 1979 | Bunker Hill and Area South of Gerrardstown (In the 1975 issue 8 contains historic information and places in Bunker Hill. Stephenson’s tavern is one of the early stone tavern buildings of the area. Written in this issue is information on Edgewood Manor and its Civil War history, the Bunker Hill Church, Bunker Hill Historic Black area, Kounsler Castle, the Moore-Job House, the Drinker House. John Drinker was a famous artist. Information can be found on Quaker Rees house and family, James Russell Runneymead Plantation, the Crumley Plantation, James Hodgson Cabin, Thomas Faulkner House, John Springer Cabin, Washington Gold House and Rippey Cabin and the famous Silver House.) | $10.00 | $2.50 |
| Issue 9 | 1980 | Darkesville (Articles in Journal written by Florence T. Wright, Don C. Wood, Howard E. Butts, and Robert Longbottom). | $6.00 | $2.50 |
| Issue 10 | 1981 | VanMetre Family (History of the VanMetre family, will of Jacob VanMetre, histories of Stone House Mansion and Mt. Zion Baptist Church.) | $6.00 | $2.50 |
| Issue 11 | 1982 | Bunker Hill, Ropp and Thompson Families (History of the two Ropp farms, the Ropp and Thompson families; Bunker Hill, Post Office, Chapel and community. Tomahwk store and Hedges.) | $5.00 | $2.50 |
| Issue 12 | 1983 | History of Local Railroads(History of the Iron Horse in Berkeley County and Martinsburg; pictures of Martinsburg roundhouse and street-cars.) | $5.00 | $2.50 |
| Issue 13 | 1989 | Scrabble (On the most eastern corner of Berkeley County is the little village of Scrabble where many years ago three grist mills operated. History takes us on the prominent Swearingen family’s and the Hollida family’s farms and discusses other families that lived in this area near the Potomac River. Dam No. 4 was built nearby and an electric plant, believed to be the only plant left anywhere tha generates electricity with rope turbines is located.) | $10.00 | $2.50 |
| Issue 14 | 1990 | Little Georgetown (The history of the Little Georgetown area of Berkeley County is written up in issue 14, 1990, Journal. One of the early families to settle along the Potomac River was Barent Van New Kirk who came to the area with his brother-in-law John Hood from New Jersey in 1733. There is much information on this family and their homes which they built in the area. The early stone Eversole-Dodd House, and McLay Ferry operated across the River. Pictures and information about the 1936 flood, the Hammersla family of Berkeley County. The Ellis Ellis family and their houses, the Williamson and some of their homes and the German 1813 Peter Speck family is written up in this Journal.) | $10.00 | $2.50 |
| Issue 15 | 1991 | Gerrardstown (History of Gerrardstown) | $10.00 | $2.50 |
| Issue 16 | 1992 | Snodgrass Tavern and Allensville(History of Snodgress Tavern and vicinity of Allensville; genealogy of the French family; 22 stories written by Jospeh F. Snodgrass [born 1813] and published in local newspaper.) | $10.00 | $2.50 |
| Issue 17 | 1993 | Swan Pond (The Swan Pond area 1993 Journal 17 issue features the location where Lord Fairfax established one of his mansions. The area was officially named by Fairfax after the Royal Swan that used to inhabit the pond. Much information on the buildings and families that lived in the area to include the Folk’s, Welsh’es, and Hollida’s are listed.) | $10.00 | $2.50 |
| Issue 18 (Special) | 1993 | Smoketown and Greensburg (The 1993 Journal 18 on Smoketown discusses the area along the Opequon Creek to include Route 45 across the creek that runs through the area. The Journal covers the Old Tabler Mill Plantation. The Tabler family is mentioned as George Tabler’s son, Michael, eloped with Hannah, the slave girl, moved to Ohio and became the founder of Tabler, Ohio. The Greens, from nearby present Jefferson County, and the Myers-Sprinkle Mill Plantation on the Opequon Creek are featured) | $10.00 | $2.50 |
| Issue 19 | 1994 | Belle Boyd (Everything you ever wanted to know about her. Her life, her family, her homes, her exploits during and after the Civil War; her travels abroad and her career as an actress.) | $7.50 | $2.50 |
| Issue 20 | 1995 | Berkeley County Courthouse Hall of Fame (About the lives of the 49 men listed on the "Hall of Fame" tablets in the Berkeley County Court House; the story of John Mosby (the "Gray Ghost"); the Civil War letters of the Deck family members; Susan Pitzer's Civil War experiences.) | $5.00 | $2.50 |
| Issue 21 | 1996 | Back Creek Valley, Part I (History of the Shanghai area including houses and the Siler, Kees, Winning, Everhart, Stuckey and Robinson familes.) | $10.00 | $2.50 |
| Issue 22 (Special) | 1997 | Tales To Tell Tourists (33 Short stories written in 1928 by students in Berkeley County high schools, probably winners of a county-wide writing contest; based on stories they heard as children; several about the Civil War; versions of the "Wizard's Clip"story of Middleway; etc.) | $5.00 | $2.50 |
| Issue 23 | 1997 | Back Creek Valley, Part II (The Johnston family and Johnsontown; Camp Frame 4-H Camp; Canby farm and family; Rooney family; history of Cannon Hill and the Wood family.) | $8.00 | $2.50 |
| Issue 24 | 1998 | Berkeley County Soldiers in the Revolutionary War (History of soldiers from Berkeley and Jefferson Counties in the Revolutionary War; applications for pensions; many obituaries and photos of soldiers' homes still standing; contains index of names; 150 pages.) | $10.00 | $2.50 |
| Issue 25 | 1999 | Frontier Forts of Berkeley County, Written by Norman Baker | $10.00 | $2.50 |
| Issue 26 | 2000 | Berkeley County in the Civil War | $10.00 | $2.50 |
| Issue 27 | 2001 | Martinsburg, West Virginia During the Civil War | $10.00 | $2.50 |
| Issue 28 | 2002 | Back Creek Valley, Part III | $10.00 | $2.50 |
| Issue 29 | 2003 | Civil War Diaries and Letters From Berkeley County (This Journal has the Civil War diary of Bettie Hunter, a cousin of David Hunter Strother. Bettie taught school at Norbourn Hall in the 400 block of West Race Street in Martinsburg during the Civil War. Norbourn Hall earlier had been the home of her cousin Strother. After reading her diary, you have to conclude that Norbourn Hall was the Confederate headquarters of Berkeley County. Some Civil War letters are included in the Journal.) | $10.00 | $2.50 |
| Issue 30 | 2004 | Back Creek Valley Part IV (Jones Spring area) | $10.00 | $2.50 |
| Issue 31 | 2005 | Bunker Hill Darkesville and Gerrardstown
during the Civil War |
$10.00 | $2.50 |
| Issue 32 | 2006 | Free Blacks in Berkeley County and the Black Community of Douglas Grove | $10.00 | $2.50 |
| Issue 33 | 2007 | A History of Inwood WV | $10.00 | $2.50 |
To order by mail, list the items desired and mail a check (plus 6% sales tax if item is to be mailed to a West Virginia address) and include shipping costs, to:
BCHS
PO Box 1624
Martinsburg, WV 25402
| Historical Society Contact Information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|